StoryD 9722
Don't Tell Us The Score
Tries to tell the 3-2 result of a soccer match to HDL; moose head
- First published
- 14 September 1988
- Created
- 30 October 1987
- Length
- 8 pages (4 tiers)
- Printed
- 38 times, in 19 countries
- Also coded
d9722
Credits
- Plot
- Tom Anderson
- Script
- Tom Anderson
- Pencils
- Vicar
- Ink
- ?
Characters
In bold: the story's lead.
Where it was printed
| Date | Country | Issue | Title |
|---|---|---|---|
| 14 September 1988 | Micky Maus (österreichische Varianten) 1988-38 | Nichts wird verraten! | |
| 14 September 1988 | Micky Maus 1988-38 | Nichts wird verraten! | |
| 19 September 1988 | Anders And & Co. 1988-38 | Hold mund, Anders! | |
| 19 September 1988 | Kalle Anka & C:o 1988-38 | Sport, disk och utpressning | |
| 20 September 1988 | Donald Duck & Co 1988-38 | Kunsten å tie | |
| 21 September 1988 | Aku Ankka 1988-38 | Vaaralliset numerot | |
| 1989 | Aku Ankka -neljännesvuosikerta 1988-3 | Vaaralliset numerot | |
| 1989 | Aku Ankka -vuosikerrat 1988-2 | Vaaralliset numerot | |
| March 1990 | O Pato Donald (Abril) 1866 | Não Diz O Resultado! | |
| June 1990 | Mega Almanacco 402 | Paperopoli e dintorni - Paperino e la ''registrata'' | |
| 3 August 1990 | Donald Duck 1990-31 | Don't Tell Us The Score | |
| 10 December 1991 | Donal Bebek 529 | Don't Tell Us The Score | |
| 25 June 1992 | ميكي (Mickey - Dar Al-Hilal) 1627 | Don't Tell Us The Score | |
| October 1994 | Мики Маус 1994-19 | Не искаме да знаем резултата | |
| June 1996 | Микки Маус 1996-06 | Какой счет? | |
| 1998 | Donal Bebek Edisi Nostalgia 1 | Don't Tell Us The Score | |
| 12 June 2002 | Aku Ankka 2002-24 | Vaaralliset numerot | |
| 16 June 2002 | Дональд Дак / Donalds Daks 2002-14 | Nesakiet rezultātu | |
| 19 June 2002 | Kaczor Donald 2002-25 | Wiem, ale nie powiem | |
| 24 June 2002 | Donald Duck & Co 2002-26 | Kunsten å tie | |
| 24 June 2002 | Kalle Anka & C:o 2002-26 | Sport, disk och utpressning | |
| 27 June 2002 | Miki Maus (& prijatelji) 2002-13 | E, baš ću vam reći! | |
| June 2002 | Kačer Donald 2002-13 | Neříkej nám výsledek | |
| 4 July 2002 | Donald Kacsa Magazin 2002-14 | A végeredmény | |
| 27 July 2002 | Anders And & Co. 2002-26 | Hold mund, Anders | |
| 26 March 2003 | Le Journal de Mickey 2649 | Ça, c'est du score ! | |
| 7 April 2003 | En kvart årgang Donald Duck & Co 10 | Kunsten å tie | |
| April 2003 | Aku Ankka -neljännesvuosikerta 2002-2 | Vaaralliset numerot | |
| 3 July 2003 | Le Journal de Mickey (Albums) 200 | Ça, c'est du score ! | |
| 13 January 2004 | Micky Maus 2004-03 | Bitte nichts verraten! | |
| 26 May 2004 | Maalikuningas 2004 | Vaaralliset numerot | |
| 5 August 2004 | ميكي (Mickey) 29 | لا تخبرهم بالنتيجة | |
| September 2004 | Mega Almanacco 573 | Paperino alti e bassi - Non dirci il risultato! | |
| 2006 | مجلد ميكى -دار نهضة مصر (Mickey Volumes - Nahdet Misr) 4 | لا تخبرهم بالنتيجة | |
| 16 January 2007 | Donal Bebek Edisi Nostalgia 81 | Jangan Sebut Skornya | |
| 19 March 2009 | DONALDO - Das Fußballheft vom Micky Maus Magazin 2009-02 | Bitte nicht verraten! | |
| 11 June 2009 | Kalle Anka & C:o skollov 2009-02 | Sport, disk och utpressning | |
| Speciale Raccolta anni 90 6 | Paperopoli e dintorni - Paperino e la ''registrata'' |
Other versions
Redrawn, cut, recoloured or relettered for a later printing.
eg/SM 1627fStory, 7 ¾ p., 4 tiersit/MG 573cStory, 11 p., 3 tiers