StoryH 2011-143
Zonsopgang
- First published
- 6 September 2012
- Length
- 1 page (4 tiers)
- Printed
- 12 times, in 7 countries
- Also coded
h2011-143,h2011-143
Credits
- Plot
- Inge Bömer, Mau Heymans
- Script
- Inge Bömer, Mau Heymans
- Pencils
- Mau Heymans
Characters
In bold: the story's lead.
Where it was printed
| Date | Country | Issue | Title |
|---|---|---|---|
| 6 September 2012 | Donald Duck 2012-37 | Zonsopgang | |
| 22 April 2013 | Donal Bebek 1644 | Matahari terbit | |
| 15 August 2013 | Aku Ankka Ekstra / Aku Ankka Klassikko 2013-10 | Aamuntorkku | |
| 15 June 2015 | Donald Duck & Co 2015-25 | Morgenstund har snork i munn | |
| 18 June 2015 | Anders And & Co. 2015-25 | Solopgang | |
| 2015 | Kalle Anka & C:o 2015-25 | Fågelsången i Kaktusdalen | |
| 20 June 2016 | 米老鼠特刊 2016-07 | 看日出 | |
| 5 October 2019 | TrosKompas 2019-40 | Vroeg uit de... ZzZ! | |
| 17 March 2021 | De leukste grappen van Donald Duck 1 | Zonsopgang | |
| 8 September 2021 | Algemeen Dagblad 20210908X | Zonsopgang | |
| 2023 | Kalle Anka & C:o's Väggalmanacka 2024 | Fågelsången i Kaktusdalen | |
| 5 January 2024 | Donald Duck & Co 2024B01 | Morgenstund har snork i munn |
Other versions
Redrawn, cut, recoloured or relettered for a later printing.
no/DD2024B01nStory, 1 p., 3 tiers