Newspaper stripZM 76-01-04
Varma kulkuneuvo
skates for it's late
- First published
- 4 January 1976
- Length
- 1 page
- Printed
- 16 times, in 9 countries
- Also coded
zm76-01-04
Credits
- Plot
- Del Connell
- Script
- Del Connell
- Pencils
- Manuel Gonzales
Characters
In bold: the story's lead.
Where it was printed
| Date | Country | Issue | Title |
|---|---|---|---|
| 2 April 1976 | Yugoslavia | Политикин Забавник 1266 | untitled |
| 1976 | Newspapers 1976 | untitled | |
| 31 March 1979 | Mickey Mouse 180 | untitled | |
| 1979 | Musse Pigg och Jan Långben 1980 | untitled | |
| 16 April 1980 | Kalle Anka & C:o 1980-16 | Bättre bil-lös än rådlös | |
| 21 April 1980 | Anders And & Co. 1980-17 | En udvej | |
| 22 April 1980 | Micky Maus 1980-17 | untitled | |
| 22 April 1980 | Donald Duck & Co 1980-17 | Det haster! | |
| 29 April 1981 | Aku Ankka 1981-17 | Varma kulkuneuvo | |
| 1 November 1981 | Paperino & C. 18 | Topolino e la fretta | |
| 1982 | Aku Ankka -neljännesvuosikerta 1981-2 | Varma kulkuneuvo | |
| 1982 | Aku Ankka -vuosikerrat 1981-1 | Varma kulkuneuvo | |
| December 1987 | Mikke Mus og Langbein julehefte 1987 | Full fart | |
| 22 May 1995 | New Comics Now 336 | Mickey Mouse | |
| March 2021 | Aku Ankka - Näköispainos 1981-1 | Varma kulkuneuvo | |
| Raccolta Paperino & C. / Paperino 3 | Topolino e la fretta |
Other versions
Redrawn, cut, recoloured or relettered for a later printing.
de/MM1980-17iStory, 1 p., 4 tiersit/CNC 336aaStory, 1 p., 3 tiersuk/MM 180kStory, ½ p., 4 tiersyu/PZBC 1266bStory, ½ p., 3 tiers